FPL Hub / Wilson vs Justin
Wilson vs Justin
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Wilson | Justin |
|---|---|---|
| Total points | 12 | 51 |
| Price | £6.1m | £4.5m |
| Ownership % | 1.1 | 2.4 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.14 | 0.48 |
| xA | 0.31 | 1.18 |
| Bonus | 0 | 5 |
| Minutes | 325 | 881 |
| Points per £m | 2 | 11.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Wilson or Justin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →