FPL Hub / Barnes vs Dedić
Barnes vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | Barnes | Dedić |
|---|---|---|
| Total points | 44 | 29 |
| Price | £6.1m | £4.4m |
| Ownership % | 6.5 | 1.1 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| xG | 2.2 | 0.18 |
| xA | 0.96 | 0.39 |
| Bonus | 3 | 4 |
| Minutes | 886 | 624 |
| Points per £m | 7.2 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Barnes or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →