FPL Hub / Barnes vs N.Gonzalez
Barnes vs N.Gonzalez
NEW MID vs NEW MID — head-to-head FPL stats.
| Stat | Barnes | N.Gonzalez |
|---|---|---|
| Total points | 44 | 24 |
| Price | £6.1m | £5.5m |
| Ownership % | 6.5 | 0.2 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| xG | 2.2 | 0.05 |
| xA | 0.96 | 0.64 |
| Bonus | 3 | 2 |
| Minutes | 886 | 557 |
| Points per £m | 7.2 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Barnes or N.Gonzalez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →