FPL Hub / Barnes vs Botman
Barnes vs Botman
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | Barnes | Botman |
|---|---|---|
| Total points | 44 | 26 |
| Price | £6.1m | £5.0m |
| Ownership % | 6.5 | 0.7 |
| Goals | 2 | 1 |
| Assists | 3 | 0 |
| xG | 2.2 | 0.21 |
| xA | 0.96 | 0.22 |
| Bonus | 3 | 0 |
| Minutes | 886 | 630 |
| Points per £m | 7.2 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Barnes or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →