FPL Hub / Morita vs Ajayi
Morita vs Ajayi
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Morita | Ajayi |
|---|---|---|
| Total points | 5 | 42 |
| Price | £4.9m | £4.2m |
| Ownership % | 0 | 11.9 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 0.78 |
| xA | 0.01 | 0.04 |
| Bonus | 0 | 2 |
| Minutes | 106 | 851 |
| Points per £m | 1 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Morita or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →