FPL Hub / Osman vs Vuskovic
Osman vs Vuskovic
BHA MID vs BHA DEF — head-to-head FPL stats.
| Stat | Osman | Vuskovic |
|---|---|---|
| Total points | 3 | 70 |
| Price | £4.9m | £5.3m |
| Ownership % | 0 | 9.6 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.05 | 1.25 |
| xA | 0.07 | 0.22 |
| Bonus | 0 | 5 |
| Minutes | 40 | 887 |
| Points per £m | 0.6 | 13.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Osman or Vuskovic — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →