FPL Hub / Osman vs Groß
Osman vs Groß
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Osman | Groß |
|---|---|---|
| Total points | 3 | 70 |
| Price | £4.9m | £6.3m |
| Ownership % | 0 | 48.2 |
| Goals | 0 | 4 |
| Assists | 0 | 6 |
| xG | 0.05 | 3.03 |
| xA | 0.07 | 2.22 |
| Bonus | 0 | 11 |
| Minutes | 40 | 880 |
| Points per £m | 0.6 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Osman or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →