FPL Hub / Igor Jesus vs Ndoye
Igor Jesus vs Ndoye
NFO FWD vs NFO MID — head-to-head FPL stats.
| Stat | Igor Jesus | Ndoye |
|---|---|---|
| Total points | 12 | 29 |
| Price | £5.6m | £5.5m |
| Ownership % | 1.1 | 0.5 |
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| xG | 1.25 | 2.33 |
| xA | 0.08 | 1.36 |
| Bonus | 2 | 2 |
| Minutes | 260 | 616 |
| Points per £m | 2.1 | 5.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Igor Jesus or Ndoye — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →