FPL Hub / Igor Jesus vs Delap
Igor Jesus vs Delap
NFO FWD vs NFO FWD — head-to-head FPL stats.
| Stat | Igor Jesus | Delap |
|---|---|---|
| Total points | 12 | 30 |
| Price | £5.6m | £5.3m |
| Ownership % | 1.1 | 1.6 |
| Goals | 1 | 3 |
| Assists | 0 | 0 |
| xG | 1.25 | 2.95 |
| xA | 0.08 | 0.51 |
| Bonus | 2 | 3 |
| Minutes | 260 | 678 |
| Points per £m | 2.1 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Igor Jesus or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →