FPL Hub / Thiago vs Kayode
Thiago vs Kayode
BRE FWD vs BRE DEF — head-to-head FPL stats.
| Stat | Thiago | Kayode |
|---|---|---|
| Total points | 30 | 34 |
| Price | £7.8m | £4.5m |
| Ownership % | 7.9 | 6.5 |
| Goals | 2 | 1 |
| Assists | 3 | 0 |
| xG | 4.12 | 0.59 |
| xA | 1.26 | 0.76 |
| Bonus | 3 | 1 |
| Minutes | 824 | 744 |
| Points per £m | 3.8 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Thiago or Kayode — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →