FPL Hub / Diop vs O'Shea
Diop vs O'Shea
IPS DEF vs IPS DEF — head-to-head FPL stats.
| Stat | Diop | O'Shea |
|---|---|---|
| Total points | 21 | 28 |
| Price | £3.9m | £4.0m |
| Ownership % | 9.8 | 2.7 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.3 |
| xA | 0.18 | 0.33 |
| Bonus | 0 | 3 |
| Minutes | 900 | 900 |
| Points per £m | 5.4 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Diop or O'Shea — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →