FPL Hub / Diop vs Enciso
Diop vs Enciso
IPS DEF vs IPS MID — head-to-head FPL stats.
| Stat | Diop | Enciso |
|---|---|---|
| Total points | 21 | 38 |
| Price | £3.9m | £5.5m |
| Ownership % | 9.8 | 1.1 |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| xG | 0.1 | 2.1 |
| xA | 0.18 | 2.13 |
| Bonus | 0 | 5 |
| Minutes | 900 | 825 |
| Points per £m | 5.4 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Diop or Enciso — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →