FPL Hub / Hinshelwood vs Gomez
Hinshelwood vs Gomez
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Hinshelwood | Gomez |
|---|---|---|
| Total points | 25 | 51 |
| Price | £5.9m | £5.0m |
| Ownership % | 0.6 | 4.3 |
| Goals | 3 | 2 |
| Assists | 0 | 3 |
| xG | 2.52 | 1.35 |
| xA | 0.07 | 1.15 |
| Bonus | 3 | 1 |
| Minutes | 157 | 873 |
| Points per £m | 4.2 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hinshelwood or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →