FPL Hub / Hinshelwood vs Groß
Hinshelwood vs Groß
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Hinshelwood | Groß |
|---|---|---|
| Total points | 25 | 70 |
| Price | £5.9m | £6.3m |
| Ownership % | 0.6 | 48.2 |
| Goals | 3 | 4 |
| Assists | 0 | 6 |
| xG | 2.52 | 3.03 |
| xA | 0.07 | 2.22 |
| Bonus | 3 | 11 |
| Minutes | 157 | 880 |
| Points per £m | 4.2 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hinshelwood or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →