FPL Hub / Rudoni vs Thomas
Rudoni vs Thomas
COV MID vs COV DEF — head-to-head FPL stats.
| Stat | Rudoni | Thomas |
|---|---|---|
| Total points | 39 | 32 |
| Price | £4.9m | £4.0m |
| Ownership % | 1.3 | 7.3 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| xG | 2.23 | 0.6 |
| xA | 1.68 | 0.37 |
| Bonus | 2 | 3 |
| Minutes | 730 | 676 |
| Points per £m | 8 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rudoni or Thomas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →