FPL Hub / Rudoni vs Thomas-Asante
Rudoni vs Thomas-Asante
COV MID vs COV FWD — head-to-head FPL stats.
| Stat | Rudoni | Thomas-Asante |
|---|---|---|
| Total points | 39 | 23 |
| Price | £4.9m | £5.0m |
| Ownership % | 1.3 | 0.9 |
| Goals | 3 | 0 |
| Assists | 0 | 2 |
| xG | 2.23 | 0.64 |
| xA | 1.68 | 0.08 |
| Bonus | 2 | 0 |
| Minutes | 730 | 495 |
| Points per £m | 8 | 4.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rudoni or Thomas-Asante — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →