FPL Hub / Rudoni vs Rushworth
Rudoni vs Rushworth
COV MID vs COV GK — head-to-head FPL stats.
| Stat | Rudoni | Rushworth |
|---|---|---|
| Total points | 39 | 26 |
| Price | £4.9m | £4.5m |
| Ownership % | 1.3 | 0.8 |
| Goals | 3 | 0 |
| Assists | 0 | 1 |
| xG | 2.23 | 0 |
| xA | 1.68 | 0.03 |
| Bonus | 2 | 2 |
| Minutes | 730 | 900 |
| Points per £m | 8 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rudoni or Rushworth — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →