FPL Hub / Rudoni vs Dasilva
Rudoni vs Dasilva
COV MID vs COV DEF — head-to-head FPL stats.
| Stat | Rudoni | Dasilva |
|---|---|---|
| Total points | 39 | 30 |
| Price | £4.9m | £4.0m |
| Ownership % | 1.3 | 1.4 |
| Goals | 3 | 1 |
| Assists | 0 | 1 |
| xG | 2.23 | 0.53 |
| xA | 1.68 | 0.76 |
| Bonus | 2 | 3 |
| Minutes | 730 | 894 |
| Points per £m | 8 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rudoni or Dasilva — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →