FPL Hub / Greaves vs Davis
Greaves vs Davis
IPS DEF vs IPS DEF — head-to-head FPL stats.
| Stat | Greaves | Davis |
|---|---|---|
| Total points | 4 | 28 |
| Price | £3.9m | £4.0m |
| Ownership % | 1 | 6.6 |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| xG | 0.02 | 1.64 |
| xA | 0.08 | 0.68 |
| Bonus | 0 | 1 |
| Minutes | 447 | 900 |
| Points per £m | 1 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Greaves or Davis — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →