FPL Hub / J.Murphy vs Dedić
J.Murphy vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | J.Murphy | Dedić |
|---|---|---|
| Total points | 21 | 29 |
| Price | £5.9m | £4.4m |
| Ownership % | 0.1 | 1.1 |
| Goals | 1 | 0 |
| Assists | 1 | 2 |
| xG | 0.31 | 0.18 |
| xA | 1.08 | 0.39 |
| Bonus | 3 | 4 |
| Minutes | 433 | 624 |
| Points per £m | 3.6 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Murphy or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →