FPL Hub / J.Murphy vs Botman
J.Murphy vs Botman
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | J.Murphy | Botman |
|---|---|---|
| Total points | 21 | 26 |
| Price | £5.9m | £5.0m |
| Ownership % | 0.1 | 0.7 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 0.31 | 0.21 |
| xA | 1.08 | 0.22 |
| Bonus | 3 | 0 |
| Minutes | 433 | 630 |
| Points per £m | 3.6 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Murphy or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →