FPL Hub / Philogene vs Davis
Philogene vs Davis
IPS MID vs IPS DEF — head-to-head FPL stats.
| Stat | Philogene | Davis |
|---|---|---|
| Total points | 9 | 28 |
| Price | £5.4m | £4.0m |
| Ownership % | 0.1 | 6.6 |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| xG | 0.25 | 1.64 |
| xA | 0.06 | 0.68 |
| Bonus | 0 | 1 |
| Minutes | 295 | 900 |
| Points per £m | 1.7 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Philogene or Davis — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →