FPL Hub / Jair Cunha vs Delap
Jair Cunha vs Delap
NFO DEF vs NFO FWD — head-to-head FPL stats.
| Stat | Jair Cunha | Delap |
|---|---|---|
| Total points | 25 | 30 |
| Price | £4.4m | £5.3m |
| Ownership % | 0.2 | 1.6 |
| Goals | 1 | 3 |
| Assists | 0 | 0 |
| xG | 0.65 | 2.95 |
| xA | 0.09 | 0.51 |
| Bonus | 1 | 3 |
| Minutes | 714 | 678 |
| Points per £m | 5.7 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Jair Cunha or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →