FPL Hub / Jair Cunha vs Gibbs-White
Jair Cunha vs Gibbs-White
NFO DEF vs NFO MID — head-to-head FPL stats.
| Stat | Jair Cunha | Gibbs-White |
|---|---|---|
| Total points | 25 | 39 |
| Price | £4.4m | £7.8m |
| Ownership % | 0.2 | 9.2 |
| Goals | 1 | 1 |
| Assists | 0 | 3 |
| xG | 0.65 | 2.54 |
| xA | 0.09 | 2.36 |
| Bonus | 1 | 6 |
| Minutes | 714 | 810 |
| Points per £m | 5.7 | 5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Jair Cunha or Gibbs-White — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →