FPL Hub / Jair Cunha vs Murillo
Jair Cunha vs Murillo
NFO DEF vs NFO DEF — head-to-head FPL stats.
| Stat | Jair Cunha | Murillo |
|---|---|---|
| Total points | 25 | 35 |
| Price | £4.4m | £5.5m |
| Ownership % | 0.2 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.65 | 1.25 |
| xA | 0.09 | 0.66 |
| Bonus | 1 | 0 |
| Minutes | 714 | 899 |
| Points per £m | 5.7 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Jair Cunha or Murillo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →