FPL Hub / Jair Cunha vs N.Williams
Jair Cunha vs N.Williams
NFO DEF vs NFO DEF — head-to-head FPL stats.
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| Total points | 25 | 34 |
| Price | £4.4m | £4.9m |
| Ownership % | 0.2 | 5.3 |
| Goals | 1 | 1 |
| Assists | 0 | 1 |
| xG | 0.65 | 0.96 |
| xA | 0.09 | 1.16 |
| Bonus | 1 | 1 |
| Minutes | 714 | 893 |
| Points per £m | 5.7 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Jair Cunha or N.Williams — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →