FPL Hub / Garner vs Pickford
Garner vs Pickford
EVE MID vs EVE GK — head-to-head FPL stats.
| Stat | Garner | Pickford |
|---|---|---|
| Total points | 159 | 135 |
| Price | £5.2m | £5.6m |
| Ownership % | 3.6 | 13 |
| Goals | 2 | 0 |
| Assists | 7 | 0 |
| xG | 2.1 | 0 |
| xA | 6.18 | 0.2 |
| Bonus | 13 | 11 |
| Minutes | 3413 | 3420 |
| Points per £m | 30.6 | 24.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Garner or Pickford — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →