FPL Hub / Garner vs Pickford
Garner vs Pickford
EVE MID vs EVE GK — head-to-head FPL stats.
| Stat | Garner | Pickford |
|---|---|---|
| Total points | 11 | 25 |
| Price | £6.0m | £5.5m |
| Ownership % | 0.2 | 9.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0 |
| xA | 0.17 | 0.02 |
| Bonus | 0 | 1 |
| Minutes | 328 | 450 |
| Points per £m | 1.8 | 4.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Garner or Pickford — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →