FPL Hub / Garner vs Barry
Garner vs Barry
EVE MID vs EVE FWD — head-to-head FPL stats.
| Stat | Garner | Barry |
|---|---|---|
| Total points | 25 | 55 |
| Price | £6.0m | £5.7m |
| Ownership % | 0.2 | 10.9 |
| Goals | 0 | 6 |
| Assists | 0 | 1 |
| xG | 0.48 | 7.29 |
| xA | 0.73 | 0.48 |
| Bonus | 0 | 8 |
| Minutes | 778 | 851 |
| Points per £m | 4.2 | 9.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Garner or Barry — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →