FPL Hub / Hill vs Silva
Hill vs Silva
BOU DEF vs BOU DEF — head-to-head FPL stats.
| Stat | Hill | Silva |
|---|---|---|
| Total points | 42 | 40 |
| Price | £5.6m | £5.1m |
| Ownership % | 3.1 | 3.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.4 | 1.3 |
| xA | 0.92 | 0.37 |
| Bonus | 4 | 3 |
| Minutes | 900 | 900 |
| Points per £m | 7.5 | 7.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hill or Silva — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →