FPL Hub / Hill vs Petrović
Hill vs Petrović
BOU DEF vs BOU GK — head-to-head FPL stats.
| Stat | Hill | Petrović |
|---|---|---|
| Total points | 42 | 30 |
| Price | £5.6m | £4.5m |
| Ownership % | 3.1 | 3.2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.4 | 0 |
| xA | 0.92 | 0 |
| Bonus | 4 | 0 |
| Minutes | 900 | 900 |
| Points per £m | 7.5 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hill or Petrović — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →