FPL Hub / Justin vs Calvert-Lewin
Justin vs Calvert-Lewin
LEE DEF vs LEE FWD — head-to-head FPL stats.
| Stat | Justin | Calvert-Lewin |
|---|---|---|
| Total points | 26 | 22 |
| Price | £4.5m | £6.0m |
| Ownership % | 1.4 | 24.8 |
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0.22 | 3 |
| xA | 0.42 | 0.08 |
| Bonus | 4 | 4 |
| Minutes | 450 | 419 |
| Points per £m | 5.8 | 3.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Justin or Calvert-Lewin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →