FPL Hub / Justin vs Ampadu
Justin vs Ampadu
LEE DEF vs LEE MID — head-to-head FPL stats.
| Stat | Justin | Ampadu |
|---|---|---|
| Total points | 51 | 31 |
| Price | £4.5m | £5.3m |
| Ownership % | 2.4 | 0.7 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.48 | 0.25 |
| xA | 1.18 | 0.5 |
| Bonus | 5 | 0 |
| Minutes | 881 | 900 |
| Points per £m | 11.3 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Justin or Ampadu — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →