FPL Hub / Justin vs Bogle
Justin vs Bogle
LEE DEF vs LEE DEF — head-to-head FPL stats.
| Stat | Justin | Bogle |
|---|---|---|
| Total points | 51 | 58 |
| Price | £4.5m | £4.8m |
| Ownership % | 2.4 | 11.2 |
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| xG | 0.48 | 1.76 |
| xA | 1.18 | 0.82 |
| Bonus | 5 | 7 |
| Minutes | 881 | 810 |
| Points per £m | 11.3 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Justin or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →