FPL Hub / Maddison vs Robertson
Maddison vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Maddison | Robertson |
|---|---|---|
| Total points | 14 | 38 |
| Price | £6.2m | £4.3m |
| Ownership % | 0.6 | 2.7 |
| Goals | 1 | 0 |
| Assists | 0 | 2 |
| xG | 0.16 | 0.27 |
| xA | 0.1 | 1.45 |
| Bonus | 2 | 3 |
| Minutes | 193 | 664 |
| Points per £m | 2.3 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Maddison or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →