FPL Hub / Gittens vs Chalobah
Gittens vs Chalobah
CHE MID vs CHE DEF — head-to-head FPL stats.
| Stat | Gittens | Chalobah |
|---|---|---|
| Total points | 25 | 136 |
| Price | £6.0m | £5.4m |
| Ownership % | 0.1 | 8.8 |
| Goals | 0 | 3 |
| Assists | 2 | 1 |
| xG | 0.81 | 1.44 |
| xA | 0.94 | 1.03 |
| Bonus | 0 | 7 |
| Minutes | 486 | 2780 |
| Points per £m | 4.2 | 25.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gittens or Chalobah — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →