FPL Hub / Schuster vs Lewis-Potter
Schuster vs Lewis-Potter
BRE DEF vs BRE MID — head-to-head FPL stats.
| Stat | Schuster | Lewis-Potter |
|---|---|---|
| Total points | 22 | 39 |
| Price | £4.5m | £5.5m |
| Ownership % | 0.4 | 1.8 |
| Goals | 0 | 2 |
| Assists | 1 | 1 |
| xG | 0.1 | 1.41 |
| xA | 0.54 | 1.02 |
| Bonus | 3 | 5 |
| Minutes | 298 | 773 |
| Points per £m | 4.9 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Schuster or Lewis-Potter — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →