FPL Hub / Schuster vs Ajer
Schuster vs Ajer
BRE DEF vs BRE DEF — head-to-head FPL stats.
| Stat | Schuster | Ajer |
|---|---|---|
| Total points | 22 | 42 |
| Price | £4.5m | £4.5m |
| Ownership % | 0.4 | 4 |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.46 |
| xA | 0.54 | 0.27 |
| Bonus | 3 | 1 |
| Minutes | 298 | 900 |
| Points per £m | 4.9 | 9.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Schuster or Ajer — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →