FPL Hub / Schuster vs Ajer
Schuster vs Ajer
BRE DEF vs BRE DEF — head-to-head FPL stats.
| Stat | Schuster | Ajer |
|---|---|---|
| Total points | 21 | 21 |
| Price | £4.5m | £4.5m |
| Ownership % | 0.3 | 3.9 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.1 | 0.13 |
| xA | 0.54 | 0.08 |
| Bonus | 3 | 1 |
| Minutes | 253 | 450 |
| Points per £m | 4.7 | 4.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Schuster or Ajer — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →