FPL Hub / Hadjam vs Kostoulas
Hadjam vs Kostoulas
BHA DEF vs BHA FWD — head-to-head FPL stats.
| Stat | Hadjam | Kostoulas |
|---|---|---|
| Total points | 9 | 47 |
| Price | £4.5m | £5.8m |
| Ownership % | 0.1 | 9.8 |
| Goals | 1 | 3 |
| Assists | 0 | 4 |
| xG | 0.15 | 2.59 |
| xA | 0 | 0.22 |
| Bonus | 0 | 6 |
| Minutes | 37 | 724 |
| Points per £m | 2 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hadjam or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →