FPL Hub / Dasilva vs Rushworth
Dasilva vs Rushworth
COV DEF vs COV GK — head-to-head FPL stats.
| Stat | Dasilva | Rushworth |
|---|---|---|
| Total points | 30 | 26 |
| Price | £4.0m | £4.5m |
| Ownership % | 1.4 | 0.8 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| xG | 0.53 | 0 |
| xA | 0.76 | 0.03 |
| Bonus | 3 | 2 |
| Minutes | 894 | 900 |
| Points per £m | 7.5 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dasilva or Rushworth — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →