FPL Hub / Bogle vs Calvert-Lewin
Bogle vs Calvert-Lewin
LEE DEF vs LEE FWD — head-to-head FPL stats.
| Stat | Bogle | Calvert-Lewin |
|---|---|---|
| Total points | 58 | 39 |
| Price | £4.8m | £6.0m |
| Ownership % | 11.2 | 17.4 |
| Goals | 2 | 3 |
| Assists | 0 | 1 |
| xG | 1.76 | 4.25 |
| xA | 0.82 | 0.38 |
| Bonus | 7 | 7 |
| Minutes | 810 | 863 |
| Points per £m | 12.1 | 6.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bogle or Calvert-Lewin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →