FPL Hub / Bogle vs Ampadu
Bogle vs Ampadu
LEE DEF vs LEE MID — head-to-head FPL stats.
| Stat | Bogle | Ampadu |
|---|---|---|
| Total points | 58 | 31 |
| Price | £4.8m | £5.3m |
| Ownership % | 11.2 | 0.7 |
| Goals | 2 | 0 |
| Assists | 0 | 1 |
| xG | 1.76 | 0.25 |
| xA | 0.82 | 0.5 |
| Bonus | 7 | 0 |
| Minutes | 810 | 900 |
| Points per £m | 12.1 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bogle or Ampadu — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →