FPL Hub / Bahoya vs Justin
Bahoya vs Justin
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Bahoya | Justin |
|---|---|---|
| Total points | 3 | 51 |
| Price | £4.8m | £4.5m |
| Ownership % | 0 | 2.4 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.02 | 0.48 |
| xA | 0.03 | 1.18 |
| Bonus | 0 | 5 |
| Minutes | 11 | 881 |
| Points per £m | 0.6 | 11.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bahoya or Justin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →