FPL Hub / Hjertø-Dahl vs Belloumi
Hjertø-Dahl vs Belloumi
HUL MID vs HUL MID — head-to-head FPL stats.
| Stat | Hjertø-Dahl | Belloumi |
|---|---|---|
| Total points | 1 | 48 |
| Price | £4.8m | £5.3m |
| Ownership % | 0 | 9.5 |
| Goals | 0 | 3 |
| Assists | 0 | 3 |
| xG | 0 | 1.29 |
| xA | 0 | 0.9 |
| Bonus | 0 | 2 |
| Minutes | 8 | 685 |
| Points per £m | 0.2 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hjertø-Dahl or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →