FPL Hub / Frimpong vs Wirtz
Frimpong vs Wirtz
LIV DEF vs LIV MID — head-to-head FPL stats.
| Stat | Frimpong | Wirtz |
|---|---|---|
| Total points | 4 | 46 |
| Price | £5.1m | £7.2m |
| Ownership % | 1.2 | 5.8 |
| Goals | 0 | 1 |
| Assists | 0 | 5 |
| xG | 0.01 | 1.83 |
| xA | 0.24 | 1.23 |
| Bonus | 0 | 3 |
| Minutes | 199 | 791 |
| Points per £m | 0.8 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Frimpong or Wirtz — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →