FPL Hub / Doku vs Haaland
Doku vs Haaland
MCI MID vs MCI FWD — head-to-head FPL stats.
| Stat | Doku | Haaland |
|---|---|---|
| Total points | 25 | 70 |
| Price | £7.5m | £15.8m |
| Ownership % | 4.5 | 78.8 |
| Goals | 1 | 9 |
| Assists | 2 | 0 |
| xG | 0.86 | 7.06 |
| xA | 1.69 | 0.87 |
| Bonus | 4 | 14 |
| Minutes | 395 | 889 |
| Points per £m | 3.3 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Doku or Haaland — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →