FPL Hub / Jacquet vs A.Becker
Jacquet vs A.Becker
LIV DEF vs LIV GK — head-to-head FPL stats.
| Stat | Jacquet | A.Becker |
|---|---|---|
| Total points | 44 | 42 |
| Price | £5.1m | £5.5m |
| Ownership % | 4.7 | 4.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.53 | 0 |
| xA | 0.25 | 0.01 |
| Bonus | 3 | 5 |
| Minutes | 862 | 900 |
| Points per £m | 8.6 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Jacquet or A.Becker — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →