FPL Hub / Gomes vs N.Jackson
Gomes vs N.Jackson
AVL MID vs AVL FWD — head-to-head FPL stats.
| Stat | Gomes | N.Jackson |
|---|---|---|
| Total points | 13 | 54 |
| Price | £5.5m | £7.1m |
| Ownership % | 0.1 | 31.7 |
| Goals | 0 | 6 |
| Assists | 1 | 1 |
| xG | 0 | 3.46 |
| xA | 0.29 | 0.9 |
| Bonus | 0 | 12 |
| Minutes | 402 | 722 |
| Points per £m | 2.4 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gomes or N.Jackson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →