FPL Hub / Costinha vs Groß
Costinha vs Groß
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | Costinha | Groß |
|---|---|---|
| Total points | 19 | 70 |
| Price | £4.5m | £6.3m |
| Ownership % | 0 | 48.2 |
| Goals | 0 | 4 |
| Assists | 0 | 6 |
| xG | 0.33 | 3.03 |
| xA | 0.66 | 2.22 |
| Bonus | 0 | 11 |
| Minutes | 354 | 880 |
| Points per £m | 4.2 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Costinha or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →