FPL Hub / Souza vs Tonali
Souza vs Tonali
TOT DEF vs TOT MID — head-to-head FPL stats.
| Stat | Souza | Tonali |
|---|---|---|
| Total points | 0 | 34 |
| Price | £4.0m | £5.3m |
| Ownership % | 0.1 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.4 |
| xA | 0 | 1.35 |
| Bonus | 0 | 2 |
| Minutes | 0 | 877 |
| Points per £m | 0 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Souza or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →