FPL Hub / Gelhardt vs Belloumi
Gelhardt vs Belloumi
HUL MID vs HUL MID — head-to-head FPL stats.
| Stat | Gelhardt | Belloumi |
|---|---|---|
| Total points | 13 | 48 |
| Price | £5.0m | £5.3m |
| Ownership % | 0 | 9.5 |
| Goals | 1 | 3 |
| Assists | 0 | 3 |
| xG | 1.24 | 1.29 |
| xA | 0.08 | 0.9 |
| Bonus | 1 | 2 |
| Minutes | 128 | 685 |
| Points per £m | 2.6 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gelhardt or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →